Cardiodental
Showing 1–16 of 140 results
-
2/0, 3.0, 75cm, 16mm, 3/8 circle, reverce cutting PGA.9624
-
2/0, 3.0, 75cm, 16mm, 3/8 circle, reverse cutting item SILK.1624item
-
2/0, 3.0, 75cm, 16mm, 3/8 circle, reverse cutting SILK.1624
-
3/0, 2.0, 75cm, 16mm, 3/8 circle, reverse cutting PR623Z
-
3/0, 2.0, 75cm, 19mm, 3/8 circle, reverse cutting item SILK.1633item
-
3/0, 2.0, 75cm, 19mm, 3/8 circle, reverse cutting PGA.9633
-
3/0, 2.0, 75cm, 19mm, 3/8 circle, reverse cutting SILK.1633
-
3/0, 2.0, 75cm, 22mm, 1/2 circle, round bodied SILK.1133
-
4/0, 1.5, 45cm, 16mm, 3/8 circle, reverce cutting PGA.9622
-
4/0, 1.5, 45cm, 16mm, 3/8 circle, reverse cutting MON.F.18622
-
4/0, 1.5, 45cm, 19mm, 3/8 circle, reverse cutting PGA.9632
-
4/0, 1.5, 45cm, 19mm, 3/8 circle, reverse cutting PGLAR.NR632
-
4/0, 1.5, 75cm, 16mm, 3/8 circle, reverse cutting PGLA.N622-4
-
4/0, 1.5, 75cm, 19mm, 3/8 circle, reverse cutting PGLAR.NR632-4
-
4/0, 1.5, 75cm, 19mm, 3/8 circle, reverse cutting SILK.1632
-
4/0, 1.5, 75cm, 22mm, 1/2 circle, round bodied SILK.1132
Showing 1–16 of 140 results