Description
Specifications:
| Functions | Heating & cooling |
| Temperature range | Heating: room temp. – 110⁰C Cooling: room temp. – below room temp. 25⁰C |
| Temperature setting range specifications | -5~110⁰C |
| Temperature control accuracy[@20-45⁰C] | ±0.5⁰C |
| Temperature uniformity[@20-45⁰C] | ±0.5⁰C |
| Max. heating rate | 5.5⁰C/min |
| Max. cooling rate | 2.5⁰C/min (100⁰C-room temp.) 0.5⁰C/min (below room temp.) |
| Time setting range | 0~99h30min |
| Program | 9 |
| Overheating protection | 150⁰C |
| Display | TFT |
| Adapter block material | aluminum |
| Voltage, Frequency | 100-240V,50/60Hz |
| Power | 200W |
| Dimension[WxDxH] (without the heating block) | 200x235x120mm |
| Weight | 7.3kg |


